Bezeichnung | Aufbau | Glasfüllung | RW/db | Dicke | C/Ctr | ||
1. Scheibe | SZR | 2. Scheibe | |||||
WEHA PHON 30/24 | 4 | 16 | 4 | Argon | 30 | 24 | -1/-4 |
WEHA PHON 34/24 | 6 | 12 | VSG 33.2 |
Argon |
34 | 24 | -2/-5 |
WEHA PHON 34/28 | 6 | 16 | 6 | Argon | 34 | 28 | -2/-5 |
WEHA PHON 35/24 | 8 | 12 | 4 | Argon | 35 | 24 | |
WEHA PHON 35/26 | 6 | 16 | 4 | Argon | 35 | 26 | |
WEHA PHON 35/26 | 8 | 14 | 4 | Argon | 35 | 26 | |
WEHA PHON 35/26 | VSG 33.1 | 14 | VSG 33.1 | Argon | 35 | 26 | -2/-6 |
WEHA PHON 35/28 | 6 | 18 | 4 | Argon | 35 | 28 | -2/-5 |
WEHA PHON 35/32 | 8 | 16 | 8 | Argon | 35 | 32 | -2/-5 |
WEHA PHON 35/33 | 8 | 20 | 5 | Argon | 35 | 33 | -2/-6 |
WEHA PHON 36/24 | 6 | 14 | 4 | Argon | 36 | 24 | -1/-5 |
WEHA PHON 36/26 | 8 | 12 | 6 | Argon | 36 | 26 | -2/-5 |
WEHA PHON 36/27 | VSG 33.1 Phon | 16 | 4 | Argon | 36 | 27 | -1/-5 |
WEHA PHON 36/27 | VSG 33.2 Phon | 16 | 4 | Argon | 36 | 27 | -2/-6 |
WEHA PHON 36/28 | 8 | 16 | 4 | Argon | 36 | 28 | -2/-6 |
WEHA PHON 36/28 | 8 | 14 | 6 | Argon | 36 | 28 | -2/-5 |
WEHA PHON 36/30 | VSG 44.3 Phon | 16 | 4 | Argon | 36 | 30 | -2/-5 |
WEHA PHON 36/30 | 8 | 16 | 6 | Argon | 36 | 30 | -1/-4 |
WEHA PHON 36/35 | 10 | 20 | 5 | Argon | 36 | 35 | -2/-6 |
WEHA PHON 37/27 | VSG 44.2 Phon | 14 | 4 | Argon | 37 | 27 | -1/-5 |
WEHA PHON 37/27 | VSG 44.3 Phon | 14 | 4 | Argon | 37 | 27 | -2/-5 |
WEHA PHON 37/28 | 8 | 16 | 4 | Argon | 37 | 28 | -2/-6 |
WEHA PHON 37/29 | VSG 44.2 Phon | 16 | 4 | Argon | 37 | 29 | -2/-5 |
WEHA PHON 37/29 | VSG 33.1 Phon | 16 | VSG 33.1 | Argon | 37 | 29 | -2/-6 |
WEHA PHON 37/29 | VSG 44.2 | 12 | VSG 44.1 | Argon | 37 | 29 | -1/-5 |
WEHA PHON 37/29 | VSG 44.2 | 12 | VSG 44.2 | Argon | 37 | 30 | -1/-4 |
WEHA PHON 37/30 | 10 | 16 | 4 | Argon | 37 | 30 | -2/-6 |
WEHA PHON 37/30 | 10 | 16 | 4 | Argon | 37 | 30 | -2/-6 |
WEHA PHON 37/32 | 8 | 20 | 4 | Argon | 37 | 32 | -2/-6 |
WEHA PHON 37/32 | 10 | 18 | 4 | Argon | 37 | 32 | |
WEHA PHON 37/36 | 10 | 16 | 10 | Argon | 37 | 36 | -1/-3 |
WEHA PHON 38/27 | VSG 44.1 Phon | 14 | 4 | Argon | 38 | 27 | -2/-6 |
WEHA PHON 38/28 | 10 | 14 | 4 | Argon | 38 | 28 | -2/-5 |
WEHA PHON 38/29 | VSG 44.1 Phon | 16 | 4 | Argon | 38 | 29 | -1/-5 |
WEHA PHON 38/29 | VSG 44.2 Phon | 16 | 4 | Argon | 38 | 29 | -2;-6 |
WEHA PHON 38/29 | VSG 33.1 Phon | 16 | VSG 33.1 Phon | Argon | 38 | 29 | -2;-6 |
WEHA PHON 38/30 | VSG 44.4 | 16 | 4 | Argon | 38 | 30 | |
WEHA PHON 38/30 | 8 | 16 | 6 | Argon | 38 | 30 | -2;-6 |
WEHA PHON 38/30 | VSG 44.1 | 16 | 6 | Argon | 38 | 30 | -2;-6 |
WEHA PHON 38/32 | VSG 44.3 | 16 | 6 | Argon | 38 | 32 | -2;-6 |
WEHA PHON 38/34 | 10 | 20 | 4 | Argon | 38 | 34 | -3;-7 |
WEHA PHON 38/34 | 10 | 20 | 4 | Argon | 38 | 34 | |
WEHA PHON 38/33 | VSG 44.2 Phon | 20 | 5 | Argon | 38 | 34 | -2/-6 |
WEHA PHON 38/36 | 12 | 16 | 8 | Argon | 38 | 36 | -2/-5 |
WEHA PHON 39/27 | VSG 44.2 Phon | 14 | 4 | Argon/Krypton | 39 | 27 | -3/-7 |
WEHA PHON 39/29 | VSG 33.1 Phon | 16 | 6 | Argon | 39 | 29 | -1/-5 |
WEHA PHON 39/29 | VSG 44.2 Phon | 16 | 4 | Argon | 39 | 29 | -3;-7 |
WEHA PHON 39/33 | VSG 44.2 | 16 | VSG 44.1 | Argon | 39 | 33 | -2/-6 |
WEHA PHON 39/33 | VSG 44.2 | 16 | VSG 44.2 | Argon | 39 | 34 | -2;-6 |
WEHA PHON 40/27 | VSG 44.2 Phon | 12 | 6 | Krypton | 40 | 27 | -3;-7 |
WEHA PHON 40/29 | VSG 44.3 Phon | 14 | 6 | Argon | 40 | 29 | -2;-6 |
WEHA PHON 40/29 | VSG 44.2 Phon | 16 | 4 | Argon/Krypton | 40 | 29 | -3;-8 |
WEHA PHON 40/29 | VSG 33.2 Phon | 16 | 6 | Argon | 40 | 29 | -2/-6 |
WEHA PHON 40/31 | VSG 44.2 Phon | 16 | 6 | Argon | 40 | 31 | -3/-7 |
WEHA PHON 40/31 | VSG 44.2 Phon | 16 | 6 | Argon | 40 | 31 | -3/-7 |
WEHA PHON 40/31 | VSG 44.3 Phon | 16 | 6 | Argon | 40 | 31 | -2;-7 |
WEHA PHON 40/31 | VSG 44.2 Phon | 16 | 6 | Argon/Krypton | 40 | 31 | -3;-7 |
WEHA PHON 40/32 | 10 | 16 | 6 | Argon | 40 | 32 | -2;-5 |
WEHA PHON 40/33 | VSG 44.4 | 16 | 6 | Argon | 40 | 33 | -2/-6 |
WEHA PHON 40/34 | 10 | 16 | 8 | Argon | 40 | 34 | -2;-4 |
WEHA PHON 40/35 | VSG 55.2 | 16 | 8 | Argon | 40 | 35 | -1;-4 |
WEHA PHON 40/36 | 10 | 20 | 6 | Argon | 40 | 36 | -2/-5 |
WEHA PHON 40/36 | VSG 55.4 | 16 | 8 ESG | Argon | 40 | 36 | -1;-4 |
WEHA PHON 40/37 | VSG 66.2 | 16 | 8 | Argon | 40 | 37 | -1;-3 |
WEHA PHON 40/38 | 10 | 22 | 6 | Argon | 40 | 38 | -1;-4 |
WEHA PHON 41/27 | VSG 44.2 Phon | 12 | 6 | Krypton | 41 | 27 | -2;-6 |
WEHA PHON 41/27 | VSG 44.2 Phon | 12 | 6 | Krypton | 41 | 27 | -3;-7 |
WEHA PHON 41/29 | VSG 33.2 Phon | 12 | 10 | Argon | 41 | 29 | -2;-5 |
WEHA PHON 41/31 | VSG 33.1 Phon | 16 | 8 | Argon | 41 | 31 | -2;-6 |
WEHA PHON 41/31 | VSG 44.1 Phon | 16 | 6 | Argon | 41 | 31 | -2/-6 |
WEHA PHON 41/31 | VSG 44.3 Phon | 14 | 8 | Argon | 41 | 31 | -2;-6 |
WEHA PHON 41/33 | VSG 44.2 Phon | 16 | 8 | Argon | 41 | 33 | -2/-7 |
WEHA PHON 41/33 | VSG 55.2 Phon | 16 | 6 | Argon | 41 | 33 | -2;-6 |
WEHA PHON 41/33 | VSG 44.2 Phon | 16 | 8 | Argon | 41 | 33 | -3;-8 |
WEHA PHON 41/35 | VSG 44.1 Phon | 20 | 6 | Argon | 41 | 35 | -2;-7 |
WEHA PHON 41/38 | VSG 55.2 | 16 | VSG 55.2 | Argon | 41 | 38 | -1;-5 |
WEHA PHON 42/31 | VSG 44.1 Phon | 16 | 6 | Argon | 42 | 31 | -3;-7 |
WEHA PHON 42/31 | VSG 44.2 Phon | 12 | 10 | Argon | 42 | 31 | -2;-6 |
WEHA PHON 42/31 | VSG 33.2 Phon | 16 | 8 | Argon | 42 | 31 | -3;-7 |
WEHA PHON 42/33 | VSG 44.1 Phon | 16 | 8 | Argon | 42 | 33 | -2;-6 |
WEHA PHON 42/33 | VSG 44.2 Phon | 16 | 8 | Argon | 42 | 33 | -3;-8 |
WEHA PHON 42/34 | VSG 55.4 | 14 | VSG 44.1 | Argon | 42 | 34 | -1;-4 |
WEHA PHON 42/34 | VSG 55.4 | 16 | VSG 33.1 | Argon | 42 | 34 | -2;-6 |
WEHA PHON 42/35 | VSG 44.1 Phon | 20 | 6 | Argon | 42 | 35 | -3;-7 |
WEHA PHON 42/35 | VSG 44.2 Phon | 20 | 6 | Argon | 42 | 35 | -2;-6 |
WEHA PHON 42/35 | VSG 55.2 Phon | 16 | 8 | Argon | 42 | 35 | -2;-6 |
WEHA PHON 42/37 | VSG 66.2 Phon | 16 | 8 | Argon | 42 | 37 | -1;-5 |
WEHA PHON 42/38 | VSG 66.4 | 16 | 8 ESG | Argon | 42 | 38 | -1;-4 |
WEHA PHON 43/34 | VSG 44.4 Phon | 16 | 8 | Argon | 43 | 34 | -2;-6 |
WEHA PHON 43/35 | VSG 55.1 Phon | 16 | 8 | Argon | 43 | 35 | -2;-6 |
WEHA PHON 43/35 | VSG 55.2 Phon | 16 | 8 ESG | Argon | 43 | 35 | -2;-6 |
WEHA PHON 43/35 | VSG 44.1 Phon | 20 | VSG 33.1 | Argon | 43 | 35 | -2;-7 |
WEHA PHON 43/36 | VSG 55.4 Phon | 16 | 8 ESG | Argon | 43 | 36 | -1;-5 |
WEHA PHON 43/37 | VSG 66.1 Phon | 16 | 8 | Luft | 43 | 37 | -1;-5 |
WEHA PHON 43/37 | VSG 66.2 Phon | 16 | 8 ESG | Argon | 43 | 37 | -2;-5 |
WEHA PHON 43/37 | VSG 44.1 Phon | 20 | 8 | Argon | 43 | 37 | -2;-7 |
WEHA PHON 43/37 | VSG 44.2 Phon | 20 | 8 | Argon | 43 | 37 | -2;-6 |
WEHA PHON 43/37 | VSG 66.2 Phon | 16 | 8 | Argon | 43 | 37 | -2;-6 |
WEHA PHON 43/37 | VSG 66.3 Phon | 16 | 8 | Argon | 43 | 37 | -2;-6 |
WEHA PHON 43/37 | VSG 66.2 Phon | 16 | 8 | Argon | 43 | 37 | -2;-5 |
WEHA PHON 43/37 | VSG 66.2 Phon | 16 | 8 | Argon | 43 | 37 | -2;-6 |
WEHA PHON 43/38 | VSG 66.4 Phon | 16 | 8 ESG | Argon | 43 | 38 | -2;-5 |
WEHA PHON 43/41 | VSG 55.2 Phon | 20 | 10 | Argon | 43 | 41 | -2;-5 |
WEHA PHON 44/28 | VSG 44.2 Phon | 12 | VSG 33.2 Phon | Krypton | 44 | 28 | -3;-8 |
WEHA PHON 44/32 | VSG 44.1 | 14 | VSG 55.2 Phon | Argon | 44 | 32 | -3;-7 |
WEHA PHON 44/35 | VSG 44.2 Phon | 16 | 10 | Argon | 44 | 35 | -2;-6 |
WEHA PHON 44/37 | VSG 44.2 Phon | 16 | 12 | Argon | 44 | 37 | -1;-5 |
WEHA PHON 44/39 | VSG 66.2 Phon | 16 | 10 | Argon | 44 | 39 | -1;-5 |
WEHA PHON 44/43 | VSG 88.2 Phon | 16 | 10 | Argon | 44 | 43 | -1;-4 | WEHA PHON 45/32 | VSG 44.2 Phon | 12 | VSG 55.2 Phon | Argon | 45 | 32 | -2;-7 |
WEHA PHON 45/34 | VSG 44.1 | 16 | VSG 55.2 Phon | Argon | 45 | 34 | -3;-7 | WEHA PHON 45/35 | VSG 44.1 Phon | 16 | 10 | Argon | 45 | 35 | -2;-6 |
WEHA PHON 45/37 | VSG 55.1 Phon | 16 | 10 | Argon | 45 | 37 | -1;-5 | WEHA PHON 45/37 | VSG 44.2 Phon | 18 | 10 | Argon | 45 | 37 | -2;-6 |
WEHA PHON 45/39 | VSG 66.1 Phon | 16 | 10 | Luft | 45 | 39 | -1;-5 | WEHA PHON 45/39 | VSG 44.1 Phon | 20 | 10 | Argon | 45 | 39 | -2;-6 |
WEHA PHON 45/43 | VSG 66.2 Phon | 20 | 10 | Argon | 45 | 43 | -1;-4 | WEHA PHON 45/46 | VSG 88.2 | 16 | VSG 66.2 | Luft | 45 | 46 | 0;-3 |
WEHA PHON 46/39 | VSG 44.2 Phon | 20 | 10 | Argon | 46 | 39 | -2;-6 | WEHA PHON 46/41 | VSG 55.1 Phon | 20 | 10 | Argon | 46 | 41 | -2;-5 |
WEHA PHON 46/43 | VSG 66.1 Phon | 20 | 10 | Luft | 46 | 43 | -1;-4 | WEHA PHON 46/46 | VSG 88.2 | 16 | VSG 66.2 Phon | Luft | 46 | 46 | -1;-4 |
WEHA PHON 47/34 | VSG 44.1 Phon | 12 | VSG 66.1 Phon | Argon | 47 | 34 | -1;-6 | WEHA PHON 47/38 | VSG 66.2 Phon | 16 | VSG 44.2 Phon | Argon | 47 | 38 | -2;-6 |
WEHA PHON 48/34 | VSG 44.3 Phon | 12 | VSG 66.3 Phon | Krypton | 48 | 34 | -3;-7 | WEHA PHON 48/39 | VSG 44.3 Phon | 16 | VSG 66.4 Phon | Argon | 48 | 39 | -2;-7 |
WEHA PHON 49/38 | VSG 44.1 Phon | 16 | VSG 66.1 Phon | Argon | 49 | 38 | -3;-8 | WEHA PHON 49/42 | VSG 66.2 Phon | 20 | VSG 44.2 Phon | Argon | 49 | 42 | -2;-6 |
WEHA PHON 49/42 | VSG 44.2 Phon | 20 | VSG 66.2 Phon | Argon | 49 | 42 | -2;-7 | WEHA PHON 49/45 | VSG 88.1 Phon | 16 | VSG 66.1 Phon | Argon | 49 | 45 | -1;-4 |
WEHA PHON 50/42 | VSG 44.1 Phon | 20 | VSG 66.1 Phon | Argon | 50 | 42 | -3;-8 | WEHA PHON 50/42 | VSG 44.3 Phon | 20 | VSG 66.3 Phon | Argon | 50 | 42 | -2;-7 |
WEHA PHON 50/43 | VSG 66.2 Phon | 20 | VSG 55.2 Phon | Argon | 50 | 44 | -2;-6 | WEHA PHON 51/44 | VSG 86.2 Phon | 16 | VSG 66.2 Phon | Argon | 51 | 44 | -2;-6 |
WEHA PHON 51/45 | VSG 88.2 Phon | 16 | VSG 66.2 Phon | Argon | 51 | 46 | -1;-5 | WEHA PHON 51/46 | VSG 88.2 Phon | 16 | VSG 66.2 Phon | Argon | 51 | 46 | -1;-6 |
Technische Werte wurden berechnet mit SILVERSTAR glaCE. Ug-Wert nach DIN EN 673 für den senkrechten Einbau ermittelt. Maßtoleranzen und Fertigungsmöglichkeiten siehe jeweils gültige Preisliste.